| Population | Dothan | U.S. |
|---|---|---|
| Total Population | 57,737 | 281,421,920 |
| Female | 53.1% | 50.9% |
| Male | 46.9% | 49.1% |
| 18 years and over | 74.6% | 74.3% |
| 65 years and over | 14.6% | 12.4% |
| Married Persons | 57.7% | 56.5% |
| Single Persons | 42.3% | 43.5% |
| Median Age | 37.2 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 68.0% | 77.0% |
| Black or African American | 30.4% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.3% | 12.9% |
| Housing Characteristics | Dothan | U.S. |
|---|---|---|
| Total Housing Units | 25,997 | 115,904,640 |
| Median Home Cost | $86,800 | $119,600 |
| Number of Households | 23,685 | 105,480,104 |
| Persons per Household | 2.39 | 2.59 |
| Economic Characteristics | Dothan | U.S. |
|---|---|---|
| Median Household Income | $35,000 | $41,994 |
| Per Capita Income | $20,539 | $21,587 |
| In Labor Force | 61.1% | 63.9% |
| Families below poverty level | 2,050 | 6,620,945 |
| Education Characteristics | Dothan | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,707 | 33,653,640 |
| High School Enrollment | 3,212 | 16,380,951 |
| College or Graduate School | 2,237 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.0% | 28.6% |
| Associates Degree | 6.5% | 6.3% |
| Bachelor's Degree | 15.1% | 15.5% |
| Graduate or Professional Degree | 7.8% | 8.9% |
Data provided by the 2000 U.S. Census